Mr. ZIP on Stamps
While Mr. ZIP never was featured on his own stamp he did make an appearance in the selvage (the excess area of a printed sheet of any material) of most stamp releases between 1964 – 1985.
Below is a table letting you know which releases featured Mr. ZIP.
| # | Date | Name | 
|---|---|---|
| 1181 | 05/05/64 | Battle of the Wilderness, 1864 | 
| 1182 | 04/09/65 | Appomattox, 1865 | 
| 1242 | 01/10/64 | Sam Houston | 
| 1243 | 03/19/64 | Charles M. Russell: "Jerked Down" | 
| 1244 | 04/22/64 | Mall with Unisphere and "Rocket Thrower" by Donald De Lue | 
| 1247 | 06/15/64 | New Jersey | 
| 1248 | 07/22/64 | Centennial Nevada Statehood | 
| 1249 | 08/01/64 | Register and vote, flag | 
| 1250 | 08/14/64 | William Shakespeare (1554-1616) | 
| 1251 | 09/11/64 | Drs. William and Charles Mayo | 
| 1252 | 10/15/64 | American Music - Lute, Horn, Laurel, Oak, and Music Score | 
| 1253 | 10/26/64 | Homemakers | 
| 1254-57 | 11/09/64 | Christmas 1964: Holly | 
| 1258 | 11/21/64 | Verrazano-Narrows Bridge and Map of New York Bay | 
| 1259 | 12/02/64 | Abstract Design by Stuart Davis | 
| 1260 | 12/15/64 | Amateur Radio | 
| 1261 | 01/08/65 | General Andrew Jackson and Sesquicentennial Medal | 
| 1262 | 02/15/65 | Discus Thrower | 
| 1263 | 04/01/65 | Microscope and Stethoscope | 
| 1264 | 05/13/65 | Winston Churchill | 
| 1265 | 06/15/65 | Procession of Barons and King John's Crown | 
| 1266 | 06/26/65 | International Cooperation Year Emblem | 
| 1267 | 07/02/65 | Salvation Army | 
| 1268 | 07/17/65 | Dante Alighieri (1265-1321) in a 16th Century Painting | 
| 1269 | 08/10/65 | President Herbert Clark Hoover, (1874-1964) | 
| 1270 | 08/19/65 | Robert Fulton and the Clermont | 
| 1271 | 08/28/65 | Spanish Explorer, Royal Flag of Spain, and Ships | 
| 1272 | 09/03/65 | Traffic Signal | 
| 1273 | 09/17/65 | Elizabeth Clarke Copley | 
| 1274 | 10/06/65 | Galt Projection World Map and Radio Sine Wave | 
| 1276 | 11/02/65 | Angel with Trumpet, 1840 Weather Vane | 
| 1306 | 04/09/66 | Migratory Birds over Canada-Border | 
| 1307 | 04/09/66 | Dog (Canis lupus familiaris) | 
| 1308 | 04/16/66 | Sesquicentennial Seal, Map of Indiana with Stars & Old Capit | 
| 1309 | 05/02/66 | Clown | 
| 1310 | 05/21/66 | Stamped Cover | 
| 1312 | 07/01/66 | "Freedom" Checking "Tyranny" | 
| 1313 | 07/30/66 | Polish Eagle and Cross | 
| 1314 | 08/25/66 | National Park Service Emblem | 
| 1315 | 08/29/66 | 1966 Marine, Frogman, Flier, Devil Dog, & 1775 Marine | 
| 1316 | 09/12/66 | Women of 1890 and 1966 | 
| 1317 | 09/24/66 | Johnny Appleseed | 
| 1318 | 10/05/66 | Plant For More Beautiful America | 
| 1319 | 10/21/66 | Map of Central United States with Great River Road | 
| 1320 | 10/26/66 | Statue of Liberty and "Old Glory" | 
| 1321 | 11/01/66 | Madonna and Child by Hans Memling | 
| 1322 | 11/17/66 | "The Boating Party" | 
| 1323 | 04/17/67 | Grange Poster, 1870 | 
| 1324 | 05/25/67 | Canada 1867-1967 | 
| 1325 | 07/04/67 | Stern of Early Canal Boat | 
| 1326 | 07/05/67 | Peace Dove | 
| 1327 | 07/12/67 | Henry David Thoreau (1817-1862) | 
| 1328 | 07/29/67 | Hereford Cattle (Bos primigenius taurus), Ear of Corn | 
| 1329 | 08/01/67 | Radio Transmission Tower and Waves | 
| 1330 | 08/17/67 | Davy Crockett and Scrub Pine | 
| 1331 - 32 | 09/29/67 | Accomplishments in Space | 
| 1333 | 10/02/67 | View of Model City | 
| 1334 | 10/06/67 | Finland Independence 1917-67 | 
| 1336 | 11/06/67 | Madonna and Child by Hans Memling | 
| 1337 | 12/11/67 | 150 Years Mississippi Statehood, Magnolia | 
| 1338 | 01/24/68 | Flag and White House | 
| 1339 | 02/12/68 | 150 Years Illinois Statehood, Farm Buildings and Fields of R | 
| 1340 | 03/30/68 | Map of North & South America & Lines Converging on Texas | 
| 1341 | 04/04/68 | Eagle Holding Pennant | 
| 1342 | 05/01/68 | Support our Youth | 
| 1343 | 05/17/68 | Policeman and Boy | 
| 1344 | 06/27/68 | Register and Vote | 
| 1345 - 54 | 07/04/68 | Historic Flags | 
| 1355 | 09/11/68 | Walt Disney (1901-1966) and Children of the World | 
| 1356 | 09/20/68 | Father Marquette and Louis Jolliet Exploring the Mississippi | 
| 1357 | 09/26/68 | Daniel Boone | 
| 1358 | 10/01/68 | Ship's Wheel, Power Transmission Tower and Barge | 
| 1359 | 10/09/68 | Leif Erikson by A. Stirling Calder | 
| 1360 | 10/15/68 | Racing for Homesteads in Cherokee Strip, 1893 | 
| 1361 | 10/18/68 | Detail of "The Battle of Bunker Hill" | 
| 1362 | 10/24/68 | Wood Duck (Aix sponsa) | 
| 1364 | 11/04/68 | Chief Joseph by Cyrenius Hall | 
| 1365 - 68 | 01/16/69 | Beautification of America | 
| 1369 | 03/15/69 | The American Legion - Eagle from Great Seal | 
| 1370 | 05/01/69 | July 4th by Grandma Moses | 
| 1371 | 05/05/69 | Apollo 8- Moon surface and Earth | 
| 1372 | 05/17/69 | William Christopher Handy (1873-1958), Jazz Musician and Com | 
| 1373 | 07/16/69 | Carmel Mission Belfry | 
| 1374 | 08/01/69 | Major Powell Exploring Colorado River, 1869 | 
| 1375 | 08/02/69 | Northern Flicker (Colaptes auratus), Camellia (Camellia sp.) | 
| 1376 - 79 | 08/23/69 | Botanical Congress | 
| 1380 | 09/22/69 | Daniel Webster and Dartmouth Hall | 
| 1381 | 09/24/69 | Professional Baseball 1869-1969 | 
| 1382 | 09/26/69 | Football Player and Coach | 
| 1383 | 10/14/69 | Dwight D. Eisenhower, 34th President (1890-1969) | 
| 1385 | 11/20/69 | Hope for The Crippled | 
| 1386 | 12/03/69 | "Old Models" | 
| 1387 - 90 | 05/06/70 | Natural History | 
| 1391 | 07/09/70 | 150 Years Maine Statehood, Lighthouse at Two Lights by Edwar | 
| 1392 | 07/20/70 | American Bison (Bison bison) | 
| 1405 | 08/22/70 | Edgar Lee Masters (1869-1950), Poet | 
| 1406 | 08/26/70 | Suffragettes, 1920 and Woman Voter, 1970 | 
| 1407 | 09/12/70 | Symbols of South Carolina | 
| 1408 | 09/19/70 | Stone Mountain Memorial | 
| 1409 | 10/17/70 | Fort Snelling Keelboat and Tepees | 
| 1410 - 13 | 10/28/70 | Anti-Pollution | 
| 1414 | 11/05/70 | Christmas - Nativity by Lorenzo Lotto | 
| 1415 -18 | 11/05/70 | Christmas - Toys | 
| 1419 | 11/20/70 | United Nations 25th Anniversary | 
| 1420 | 11/21/70 | Mayflower and Pilgrims | 
| 1421 | 11/24/70 | Disabled American Veterans Emblem | 
| 1422 | 11/24/70 | Honoring U.S. Servicemen | 
| 1423 | 01/19/71 | America's Wool - Ewe and Lamb (Ovis ammon aries) | 
| 1424 | 01/26/71 | General Douglas MacArthur (1880-1964) | 
| 1425 | 03/12/71 | "Giving Blood Saves Lives" | 
| 1426 | 05/08/71 | 150 Years Missouri Statehood, "Independence ..." | 
| 1427 - 30 | 06/12/71 | Wildlife Conservation | 
| 1431 | 06/23/71 | Map of Antarctica | 
| 1432 | 07/04/71 | Bicentennial Commission Emblem | 
| 1433 | 08/02/71 | The Wake of the Ferry by John Sloan (1871-1951) | 
| 1434 - 35 | 08/02/71 | Space Achievements | 
| 1436 | 08/28/71 | Emily E. Dickinson (1830-1886), Poet | 
| 1437 | 09/12/71 | Sentry Box, Morro Castle, San Juan, Puerto Rico | 
| 1438 | 10/04/71 | Young Woman Drug Addict | 
| 1439 | 10/27/71 | Hands Reaching for "CARE" | 
| 1440 - 43 | 10/29/71 | Historic Preservation | 
| 1444 | 11/10/71 | Christmas - Adoration of the Shepherds by Giorgione | 
| 1445 | 11/10/71 | Christmas - Partridge in a Pear Tree | 
| 1446 | 02/03/72 | Sidney Lanier (1842-1881), Poet, Musician, Lawyer, Educator | 
| 1447 | 02/11/72 | Peace Corps - Poster by David Battle | 
| 1452 | 06/26/72 | National Parks Centennial - Wolf Trap Farm, Virginia | 
| 1453 | 03/01/72 | National Parks Centennial - Old Faithful, Yellowstone | 
| 1454 | 07/28/72 | National Parks Centennial - Mt. McKinley, Alaska | 
| 1455 | 03/18/72 | Family Planning | 
| 1456 - 59 | 07/04/72 | Colonial Craftsman | 
| 1460 | 08/17/72 | Bicycling and Olympic Rings | 
| 1461 | 08/17/72 | Bobsledding and Olympic Rings | 
| 1462 | 08/17/72 | Running and Olympic Rings | 
| 1463 | 09/15/72 | Blackboard with P.T.A. | 
| 1464 - 67 | 09/20/72 | Wildlife Conservation | 
| 1468 | 09/27/72 | 100th Anniversary of Mail Order - Rural Post Office Store | 
| 1469 | 10/09/72 | Osteopathic Medicine - Man's Quest for Health | 
| 1470 | 10/13/72 | Tom Sawyer by Norman Rockwell | 
| 1471 | 11/09/72 | Christmas - Angels from "Mary Queen of Heaven" | 
| 1472 | 11/09/72 | Christmas - Santa Claus | 
| 1473 | 11/10/72 | Pharmacy - Mortar and Pestle, Bowl of Hygeia | 
| 1474 | 11/17/72 | Stamp Collecting - U.S. No. 1 under Magnifying Glass | 
| 1475 | 01/26/73 | "LOVE" by Robert Indiana | 
| 1476 | 02/16/73 | Printer and Patriots Examining Pamphlet | 
| 1477 | 04/13/73 | Posting a Broadside | 
| 1478 | 06/22/73 | Postrider | 
| 1479 | 09/28/73 | Drummer | 
| 1480 - 83 | 07/04/73 | Boston Tea Party | 
| 1484 | 02/28/73 | Geoge Gershwin, Sportin' Life, Porgy and Bess | 
| 1485 | 08/13/73 | Robinson Jeffers, Man and Children of Carmel with Burro | 
| 1486 | 09/10/73 | Henry Ossawa Tanner, Palette and Rainbow | 
| 1487 | 09/20/73 | Willa Cather, Pioneer Family and Covered Wagon | 
| 1488 | 04/23/73 | Nicolas Copernicus (1473-1543) Polish Astronomer | 
| 1489-98 | 04/30/73 | Postal Service | 
| 1500 | 07/10/73 | Marconi's Spark Coil and Spark Gap | 
| 1501 | 07/10/73 | Transistors and Printed Circuit Board | 
| 1502 | 07/10/73 | Progress in Electronics | 
| 1504 | 10/05/73 | Rural America - Angus and Longhorn Cattle | 
| 1505 | 08/06/74 | Rural America - Chautauqua Tent and Buggies | 
| 1506 | 08/16/74 | Rural America - Wheat Fields and Train | 
| 1507 | 11/07/73 | Christmas - Small Cowper Madonna, by Raphael | 
| 1508 | 11/07/73 | Christmas - Christmas Tree in Needlepoint | 
| 1525 | 03/11/74 | Emblem and Initials of Veterans of Foreign Wars | 
| 1526 | 03/26/74 | Robert Frost (1873-1963), Poet | 
| 1527 | 04/18/74 | Expo74 - "Cosmic Jumper" and "Smiling Sage" | 
| 1528 | 05/04/74 | Horses Rounding Turn | 
| 1529 | 05/14/74 | Skylab | 
| 1530 - 37 | 06/06/74 | Art Hokusai | 
| 1538 - 41 | 06/13/74 | Mineral Heritage | 
| 1542 | 06/15/74 | Covered Wagons at Fort Harrod, First Settlement in Kentucky | 
| 1543 - 46 | 07/04/74 | American Revolution | 
| 1547 | 09/23/74 | Energy conservation | 
| 1548 | 10/10/74 | Legend of Sleepy Hollow: Headless Horseman and Ichabod | 
| 1549 | 10/12/74 | Retarded Child | 
| 1550 | 10/23/74 | Christmas - Angel | 
| 1551 | 10/23/74 | Christmas - "The Road-Winter," by Currier and Ives | 
| 1553 | 02/10/75 | Benjamin West (1738-1820), Painter | 
| 1554 | 05/01/75 | Paul Laurence Dunbar (1872-1906) Poet | 
| 1555 | 05/27/75 | David Wark Griffith (1875-1948), Motion Picture Producer | 
| 1556 | 02/28/75 | Pioneer 10 Passing Jupiter | 
| 1557 | 04/04/75 | Mariner 10, Venus and Mercury | 
| 1558 | 03/13/75 | Collective Bargaining - "Labor and Management" | 
| 1559 | 03/25/75 | Sybil Ludington | 
| 1560 | 03/25/75 | Salem Poor | 
| 1561 | 03/25/75 | Haym Salomon | 
| 1562 | 03/25/75 | Peter Francisco | 
| 1563 | 04/19/75 | "Birth of Liberty" by Henry Sandham | 
| 1564 | 06/17/75 | Battle of Bunker Hill, by John Trumbull | 
| 1565 - 68 | 07/04/75 | Military Uniforms | 
| 1569 - 70 | 07/15/75 | Apollo Soyuz Space Mission | 
| 1571 | 08/26/75 | Worldwide Equality for Women | 
| 1572 - 75 | 09/03/75 | US Postal Service | 
| 1576 | 09/29/75 | World Peace through Law | 
| 1577 - 78 | 10/06/75 | Banking & Commerce | 
| 1579 | 10/14/75 | Madonna and Child, by Domenico Ghirlandalo | 
| 1580 | 10/14/75 | Christmas Card by Louis Prang, 1878 | 
| 1633 - 82 | 02/23/76 | State Flags | 
| 1683 | 03/10/76 | Bell's Telephone Patent Application, 1876 | 
| 1684 | 03/19/76 | Commercial Aviation 1926-1976 | 
| 1685 | 04/06/76 | Chemistry: Flasks, Separatory Funnel, Computer Tape | 
| 1690 | 06/01/76 | Franklin and Map of North America, 1776 | 
| 1691 - 94 | 07/04/76 | Declaration of Independence | 
| 1695 - 98 | 07/16/76 | Olympic Games | 
| 1699 | 08/18/76 | Clara Maass (1876-1901) and Newark German Hospital Pin | 
| 1700 | 09/18/76 | Adolph S. Ochs (1858-1935), Publisher of the New York Times | 
| 1701 | 10/27/76 | Nativity, by John Singleton Copely | 
| 1702 | 10/27/76 | "Winter Pasttime," by Nathaniel Currier | 
| 1704 | 01/03/77 | Washington at Princeton 1777 by Peale | 
| 1705 | 03/23/77 | Centennial of sound recording - Tin Foil Phonograph - By Tho | 
| 1706 - 09 | 04/13/77 | Pueblo Pottery Art | 
| 1710 | 05/20/77 | 50th Solo Transatlantic Flight - Spirit of St. Louis | 
| 1711 | 05/21/77 | Colorado - Columbine and Rocky Mountains | 
| 1712 - 15 | 06/06/77 | Butterflies | 
| 1716 | 06/13/77 | Marquis de Lafayette | 
| 1717 - 20 | 07/04/77 | Skilled Hands | 
| 1721 | 08/04/77 | Peace Bridge and Dove | 
| 1722 | 08/06/77 | Herkimer at Oriskany, by Frederick Yohn | 
| 1723 - 24 | 10/20/77 | Energy | 
| 1725 | 09/09/77 | First Civil Settlement | 
| 1726 | 09/30/77 | Drafting the Articles of Confederation | 
| 1727 | 10/06/77 | Movie Projector and Phonograph | 
| 1728 | 10/07/77 | Surrender of Burgoyne, by John Trumbull | 
| 1731 | 01/06/78 | Carl Sandburg, by William A. Smith, 1952 | 
| 1732 - 33 | 01/20/78 | Captain Cook | 
| 1744 | 02/01/78 | Harriet Tubman and Cart Carrying Slaves | 
| 1745 - 48 | 03/08/78 | Quilts | 
| 1749 - 52 | 04/26/78 | USA Dance | 
| 1753 | 05/04/78 | French Alliance | 
| 1754 | 05/13/78 | Dr. Papanicolaou and Microscope | 
| 1755 | 05/24/78 | Jimmie Rodgers with Guitar and Brakesman's Cap, Locomotive | 
| 1756 | 07/03/78 | George M. Cohan, "Yankee Doodle Dandy" and Stars | 
| 1757 | 06/10/78 | CAPEX '78 Wildlife | 
| 1758 | 06/26/78 | Photography | 
| 1759 | 07/20/78 | Viking 1 Lander Scooping Up Soil on Mars | 
| 1760 - 63 | 08/26/78 | American Owls | 
| 1764 - 67 | 10/09/78 | American Trees | 
| 1770 | 01/12/79 | Robert F. Kennedy | 
| 1771 | 01/13/79 | Martin Luther King, Jr. and Civil Rights Marchers | 
| 1772 | 02/15/79 | International Year of the Child | 
| 1773 | 02/27/79 | John Steinbeck (1902-1968) Novelist | 
| 1774 | 03/04/79 | Albert Einstein (1879-1955), Theoretical Physicist | 
| 1775 - 78 | 04/19/79 | Pennsylvania Toleware | 
| 1779 - 82 | 06/04/79 | American Architecture | 
| 1783 - 86 | 06/07/79 | Endangered Flora | 
| 1788 | 08/09/79 | Special Olympics - Skill - Sharing - Joy | 
| 1789 | 09/23/79 | John Paul Jones "I have not yet begun to fight" | 
| 1790 | 09/05/79 | Decathlon | 
| 1791 - 94 | 09/28/79 | 22nd Summer Olympics | 
| 1795 - 98 | 02/01/80 | 13th Winter Olympics | 
| 1801 | 11/04/79 | Will Rogers (1879-1935), Actor and Humorist | 
| 1802 | 11/11/79 | Ribbon for Vietnam Service Medal | 
| 1803 | 01/29/80 | W. C. Fields (1880-1946), actor and comedian | 
| 1804 | 02/15/80 | Benjamin Banneker (1731-1806), Astronomer and Mathematician | 
| 1805 - 10 | 02/25/80 | Letter Writing | 
| 1821 | 04/10/80 | Frances Perkins (1882-1965), Secretary of Labor | 
| 1823 | 05/31/80 | Emily Bissell (1861-1948), Social Worker | 
| 1824 | 06/27/80 | Helen Keller (1880-1968) and Anne Sullivan (1867-1936) | 
| 1825 | 07/21/80 | Veterans Administration Emblem | 
| 1826 | 07/23/80 | Gen. Bernardo de Galvez (1746-1786), Revolutionary War Hero | 
| 1827 - 30 | 08/26/80 | Coral Reefs | 
| 1831 | 09/01/80 | Organized Labor - Bald Eagle | 
| 1832 | 09/05/80 | Edith Wharton (1862~1937), novelist | 
| 1833 | 09/12/80 | Learning Never Ends - "Glow" by Josef Albers | 
| 1834 - 37 | 09/25/80 | Indian Art | 
| 1838 - 41 | 10/09/80 | American Architecture | 
| 1842 | 10/31/80 | Christmas - Madonna and Child Stained Glass | 
| 1874 | 01/04/81 | Everett Dirksen (1896-1969) Senate Minority Leader | 
| 1875 | 01/30/81 | Whitney Moore Young (1921-1971) - Civil Rights Leader | 
| 1876 - 79 | 04/23/81 | Flowers | 
| 1910 | 05/01/81 | Nurse Feeding Baby | 
| 1911 | 05/08/81 | Savings and Loans Building Piggy Bank with Coins | 
| 1912 - 19 | 05/21/81 | Space Achievements | 
| 1920 | 06/18/81 | Joseph Wharton, ( Founder of Wharton School of Business) | 
| 1921 - 24 | 06/26/81 | Wildlife Habitats | 
| 1925 | 06/29/81 | Disable doesn't mean Unable - Man Using Microscope | 
| 1926 | 07/10/81 | Edna St. Vincent Millay | 
| 1927 | 08/19/81 | Alcoholism You Can Beat It | 
| 1928 - 31 | 08/28/81 | Architecture | 
| 1932 | 09/22/81 | Mildred Didrikson Zaharias | 
| 1933 | 09/22/81 | Bobby Jones (Robert Tyre Jones) | 
| 1934 | 10/09/81 | "Coming through the Rye" by Frederic Remington | 
| 1935 | 10/13/81 | James Hoban, Irish-American Architect of the White House | 
| 1936 | 10/13/81 | James Hoban, Irish-American Architect of the White House | 
| 1937 - 38 | 10/16/81 | American Bicentennial | 
| 1939 | 10/28/81 | Christmas - Madonna and Child, by Botticelli | 
| 1940 | 10/28/81 | Felt Bear on Sleigh | 
| 1941 | 11/05/81 | John Hanson, First President of the Continental Congress | 
| 1942 - 45 | 12/11/81 | Desert Plants | 
| 1950 | 01/30/82 | Franklin D. Roosevelt | 
| 1951 | 02/01/82 | Love | 
| 1952 | 02/22/82 | George Washington | 
| 1953 - 2002 | 04/14/82 | 50 State Birds & Flowers | 
| 2003 | 04/20/82 | 200th Anniv. of Diplomatic Recognition by the Netherlands | 
| 2004 | 04/21/82 | Library Of Congress | 
| 2005 | 04/27/82 | Consumer Education | 
| 2006 - 09 | 04/29/82 | Knoxville World’s Fair | 
| 2010 | 04/30/82 | Horatio Alger - Frontspiece from "Ragged Dick" | 
| 2011 | 05/21/82 | Aging Together | 
| 2012 | 06/08/82 | The Barrymores Actors, John, Ethel, & Lionel | 
| 2013 | 06/10/82 | Dr. Mary Walker (1832-1919) Medal of Honor Recipient, 1865 | 
| 2014 | 06/30/82 | International Peace Garden, 1932-1982 | 
| 2015 | 07/16/82 | America's Libraries | 
| 2016 | 08/02/82 | Jackie Robinson (1919-1972), baseball player | 
| 2017 | 08/22/82 | Touro Synagogue | 
| 2018 | 09/01/82 | Wolf Trap Farm Park | 
| 2019 - 22 | 09/30/82 | Architecture | 
| 2023 | 10/07/82 | Francis of Assisi | 
| 2024 | 10/02/82 | Ponce De Leon | 
| 2025 | 11/03/82 | Puppy and Kitten | 
| 2026 | 10/28/82 | Christmas - Madonna and Child by Tiepolo | 
| 2027 - 30 | 10/28/82 | Seasons Greetings | 
| 2031 | 01/19/83 | 3-Dimensional Graph | 
| 2032 - 35 | 03/31/83 | Balloons | 
| 2036 | 03/24/83 | Bicentenary of Sweden - Relations | 
| 2037 | 04/05/83 | Civilian Conservation Corps Making a Road | 
| 2038 | 04/13/83 | Joseph Priestley (1733-1804), Discoverer of Oxygen | 
| 2039 | 04/20/83 | Volunteer lend a Hand | 
| 2040 | 04/29/83 | German Immigration - Concord 1683 | 
| 2041 | 05/17/83 | Brooklyn Bridge | 
| 2042 | 05/18/83 | Norris Hydroelectric Dam | 
| 2043 | 05/14/83 | Runners - Physical Fitness | 
| 2044 | 06/09/83 | Scott Joplin (1868-1917), Ragtime Composer | 
| 2045 | 06/07/83 | Three Medals of Honor | 
| 2046 | 07/06/83 | Babe Ruth | 
| 2047 | 07/08/83 | Nathaniel Hawthorne (1804-1864), Novelist | 
| 2048 - 51 | 07/28/83 | Olympics 84 | 
| 2052 | 09/02/83 | Signing of Treaty of Paris 1783 | 
| 2053 | 09/09/83 | Civil Service | 
| 2054 | 09/14/83 | Metropolitan Opera | 
| 2055 - 58 | 09/21/83 | Science | 
| 2059 - 62 | 10/01/83 | Streetcars | 
| 2063 | 10/28/83 | Christmas - Niccolini-Cowper Madonna by Raphael | 
| 2064 | 10/28/83 | Christmas - Santa Claus | 
| 2065 | 11/10/83 | Martin Luther (1483-1546), German Founder of Lutheran Church | 
| 2066 | 01/03/84 | Caribou (Rangifer tarandus caribou) and Pipeline | 
| 2067 - 70 | 01/06/84 | 14th Winter Olympics | 
| 2071 | 01/12/84 | Federal Deposit Insurance Corp. 50th | 
| 2072 | 01/31/84 | Love | 
| 2073 | 02/01/84 | Carter G. Woodson (1875-1950) | 
| 2074 | 02/06/84 | "Okay" Hand Signal with Rose | 
| 2075 | 02/10/84 | Dollar Sign with Coin | 
| 2076 - 79 | 03/05/84 | Orchids | 
| 2080 | 03/17/84 | Eastern Polynesian Canoe, Golden Plover, Mauna Loa Volcano | 
| 2081 | 04/16/84 | Abraham Lincoln, George Washington | 
| 2082 - 85 | 05/04/84 | Los Angeles Summer Olympics | 
| 2086 | 05/11/84 | Fresh water as a source of Life | 
| 2087 | 05/17/84 | Health Research | 
| 2088 | 05/23/84 | Douglas Fairbanks | 
| 2089 | 05/24/84 | Jim Thorpe, Football Hall of Famer | 
| 2090 | 06/06/84 | John McCormack | 
| 2091 | 06/26/84 | Aerial View of Seaway Frieghters | 
| 2092 | 07/02/84 | Mallard (Anas platyrhynchos) | 
| 2093 | 07/13/84 | Roanoke Voyage - The Elizabeth | 
| 2094 | 08/01/84 | Herman Melville (1819-1891), Author | 
| 2095 | 08/06/84 | Horace Moses (1862-1947), Founder of Junior Achievment | 
| 2096 | 08/13/84 | Smokey Bear | 
| 2097 | 08/17/84 | Roberto Clemente, Puerto Rican Flag | 
| 2098 - 2101 | 09/07/84 | Dogs | 
| 2102 | 09/26/84 | McGruff, The Crime Dog | 
| 2103 | 10/31/84 | Famous Hispanic Americans | 
| 2104 | 10/01/84 | Cartoon Family | 
| 2105 | 10/11/84 | Eleanor Roosevelt (1884-1962), Activist First Lady | 
| 2106 | 10/16/84 | Lincoln, Son Tad | 
| 2107 | 10/30/84 | Madonna and Child by Fra Filippo Lippi | 
| 2108 | 10/30/84 | Cartoon Santa Claus | 
| 2109 | 11/10/84 | Memorial Wall | 
| 2110 | 01/23/85 | Jerome Kern | 
| 2137 | 03/05/85 | Mary Bethune (1875-1955), Educator | 
| 2138 - 41 | 03/22/85 | Duck Decoy | 
| 2142 | 03/25/85 | Ice Skater, Emblem, Skier | 
| 2143 | 04/17/85 | 1985 Love Issue | 
| 2144 | 05/11/85 | Rural Electrification Administration | 
| 2145 | 05/25/85 | Ameripex '86 | 
| 2146 | 06/14/85 | Abigail Adams (1744-1818) | 
| 2147 | 07/18/85 | F. A. Bartholdi, Statue of Liberty Sculptor and Architect | 
| 2149 | 11/06/85 | George Washington, Washington Monument | 
| 2150 | 10/22/85 | Sealed Envelopes | 
| 2152 | 07/26/85 | American Troops in Korea | 
| 2153 | 08/14/85 | Social Security Act 1935-1985 | 
| 2154 | 08/26/85 | The Battle of the Marne, France - Veterans WWI | 
| 2155 - 58 | 09/25/85 | Horses | 
| 2159 | 10/01/85 | Public Education | 
| 2160 - 63 | 10/07/85 | International Youth | 
| 2164 | 10/15/85 | Youths and Elderly Suffering from Malnutrition | 
| 2165 | 10/30/85 | Genoa Madonna, Enameled Terra-Cotta by Luca Della Robbia | 
| 2166 | 10/30/85 | Poinsettia Plants | 
